2026 Fall LEAGUES
September 14/15 - November 2/3
****ATTENTION****
October is breast cancer awareness month, be ready for some fun and opportunity to raise money for a wonderful cause.
Additionally, dress up days could be upcoming.
Week 3 Results
Challenge – Teams
| Team | Total Over/Under Par | All in Weekly Total |
| Big League Boys | 2 | 219 |
| Big Johnsons | 3 | 220 |
| Trailer Park Boys | 4 | 221 |
| The Drawshank Redemption | 5 | 224 |
| Only here for the snacks | 12 | 229 |
| The Fantastic Fore | 14 | 231 |
| Rusty Buckets | 15 | 232 |
| The 4 Thorsemen | 15 | 232 |
| Deez Putts | 16 | 232 |
| Where’s my ball | 20 | 237 |
| Fairway Assassins | 22 | 239 |
| Bogeys | 30 | 247 |
Challenge – Pairs
| Team | Total Over/Under Par | All in Weekly Total |
| Team Elgert | 38 | 253 |
| Wells Gone Wild | 40 | 257 |
Social – Teams
| Team | All in Over/Under | Weekly Over/Under | Weekly Mini Over/Under |
| Rachel’s Team | -19 | -4 | -15 |
| Clubs and Holes | -1 | 5 | -6 |
| Fore Losers | -1 | 8 | -9 |
| Dude, Where’s My Par? | 6 | 14 | -8 |
| Empty Nest Fest | 7 | 16 | -9 |
| Jan-Man | 8 | 16 | -8 |
| The Rusty Clubs | 21 | 28 | -7 |
Social – Pairs
| Team | All in Over/Under | Weekly Over/Under | Weekly Mini Over/Under |
| Fore The Plot | 3 | 19 | -8 |
| Reckless Drivers | 7 | 28 | -13 |
| Bogey Pro’s | 7 | 19 | -10 |
| Fore Play | 8 | 24 | -12 |
| 406 Bobcats | 12 | 39 | -9 |
Week 2 Results
Challenge – Teams
| Team | Total Over/Under Par | All in Weekly Total |
| The Drawshank Redemption | -1 | 144 |
| Only here for the snacks | 0 | 145 |
| Big League Boys | 0 | 145 |
| Trailer Park Boys | 4 | 149 |
| Where’s my ball | 6 | 151 |
| Rusty Buckets | 11 | 156 |
| Deez Putts | 13 | 157 |
| Big Johnsons | 15 | 160 |
| The 4 Thorsemen | 15 | 160 |
| The Fantastic Fore | 17 | 162 |
| Fairway Assassins | 24 | 169 |
| Bogeys | 27 | 172 |
Challenge – Pairs
| Team | Total Over/Under Par | All in Weekly Total |
| Wells Gone Wild | 33 | 178 |
| Team Elgert | 36 | 179 |
Social – Teams
| Team | All in Over/Under | Weekly Over/Under | Weekly Mini Over/Under |
| Rachel’s Team | -13 | -3 | -10 |
| Clubs and Holes | 2 | 6 | -4 |
| Fore Losers | 4 | 9 | -5 |
| Jan-Man | 7 | 12 | -5 |
| Dude, Where’s My Par? | 7 | 13 | -6 |
| Empty Nest Fest | 10 | 16 | -6 |
| The Rusty Clubs | 19 | 22 | -3 |
Social – Paris
| Team | All in Over/Under | Weekly Over/Under | Weekly Mini Over/Under |
| Fore The Plot | 3 | 15 | -6 |
| Reckless Drivers | 7 | 24 | -9 |
| Bogey Pro’s | 7 | 16 | -5 |
| Fore Play | 8 | 21 | -9 |
| 406 Bobcats | 12 | 31 | -6 |
Week 1 Results
Challenge – Teams
| Team | Total Over/Under Par | All in Weekly Total |
| The Drawshank Redemption | 0 | 72 |
| The Fantastic Fore | 0 | 72 |
| Only here for the snacks | 1 | 73 |
| Big Johnsons | 6 | 78 |
| Where’s my ball | 6 | 78 |
| Rusty Buckets | 7 | 79 |
| Deez Putts | 7 | 79 |
| The 4 Thorsemen | 6 | 78 |
| Big League Boys | 1 | 73 |
| Trailer Park Boys | 4 | 76 |
| Fairway Assassins | 11 | 83 |
| Bogeys | 10 | 82 |
Challenge – Pairs
| Team | Total Over/Under Par | All in Weekly Total |
| Wells Gone Wild | 15 | 87 |
| Team Elgert | 25 | 97 |
Social – Teams
| Team | All in Over/Under | Weekly Over/Under | Weekly Mini Over/Under |
| Rachel’s Team | -5 | 0 | -5 |
| Clubs and Holes | -1 | 1 | -2 |
| Fore Losers | 2 | 5 | -3 |
| Empty Nest Fest | 4 | 8 | -4 |
| Jan-Man | 5 | 7 | -2 |
| Dude, Where’s My Par? | 6 | 8 | -2 |
| The Rusty Clubs | 13 | 14 | -1 |
Social – Pairs
| Team | All in Over/Under | Weekly Over/Under | Weekly Mini Over/Under |
| Fore The Plot | 3 | 6 | -3 |
| Reckless Drivers | 7 | 12 | -5 |
| Bogey Pro’s | 7 | 10 | -3 |
| Fore Play | 8 | 12 | -4 |
| 406 Bobcats | 12 | 15 | -3 |
Full service. Full Stomachs.
Great Shots will feature a full-service restaurant and sports bar so you can eat, drink and play. Enjoy a meal with your golf game, or come in any time to experience the restaurant itself.
